/https://www.thestar.com/content/dam/thestar/news/world/us/2022/01/29/when-bostons-been-buried-historys-biggest-snowstorms/20220129140148-61f59a2acc32fc5d50acfb57jpeg.jpg)
BOSTON (AP) — A take a look at the most important snowfalls on document within the Boston space, in keeping with the Nationwide Climate Service, whose data date to 1891. Saturday’s storm might drop greater than 2 ft of snow and make its approach into the document books. The climate service takes its official measurements at Boston’s Logan Worldwide Airport:
___
Feb. 17-18, 2003: 27.6 inches (70.1 centimeters)
Feb. 6-7, 1978: 27.1 inches (68.8 centimeters)
March 31-April 1, 1997: 25.4 inches (64.5 centimeters)
Feb. 8-9, 2013: 24.9 inches (63.2 centimeters)
Jan. 26-27, 2015: 24.4 inches (61.9 centimeters)
Feb. 16-17, 2003: 23.6 inches (59.9 centimeters)
Jan. 22-23, 2005: 22.5 inches (57.1 centimeters)
Jan. 26-28, 2015: 22.3 inches (56.6 centimeters)
Feb. 9, 2015: 22.2 inches (56.4 centimeters)
Jan. 20-21, 1978: 21.4 inches (54.3 centimeters)
___
Supply: Nationwide Climate Service